Starts Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ
Saturday, Nov 14, 2026 · 9:30 AM start (Europe/London)
All times shown in the race's own timezone (Europe/London).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Trig Point Field-1 TPF-1 | 0 | 854 ft | 9:30 AM | Drop bag |
Hale Lane-1 HL-1 | 5.4 | 559 ft | 11:10 AM | — |
Trig Point Field-2 TPF-2 | 9.9 | 865 ft | 12:30 PM | Drop bag |
Hale Lane-2 HL-2 | 15.7 | 559 ft | 2:10 PM | — |
Trig Point Field-3 TPF-3 | 20.2 | 865 ft | 3:30 PM | Drop bag |
Hale Lane-3 HL-3 | 26 | 559 ft | 5:10 PM | — |
Trig Point Field-4 TPF-4 | 30.5 | 865 ft | 6:30 PM | Drop bag |
Hale Lane-4 HL-4 | 36.3 | 559 ft | 8:10 PM | — |
Trig Point Field-5 TPF-5 | 40.8 | 865 ft | 9:30 PM | Drop bag |
Hale Lane-5 HL-5 | 46.5 | 559 ft | 11:10 PM | — |
Trig Point Field-6 TPF-6 | 51 | 865 ft | 12:30 AM | Drop bag |
Crews are not permitted at any time on this course (5 x 10 mile loops entirely within Wendover Woods). Pacers are also not permitted at any time.
Drop bags, crew stops, grade-adjusted pacing, and a printable plan — free.