Starts Chamonix, France
Friday, Aug 28, 2026 · 5:45 PM start (Europe/Paris)
All times shown in the race's own timezone (Europe/Paris).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Chamonix (start) Start | 0 | 3,422 ft | — | Drop bagCrew |
Les Houches U1 | 5.7 | 3,317 ft | — | Crew |
Saint-Gervais U2 | 14.2 | 2,661 ft | 10:00 PM | Crew |
Les Contamines U3 | 20.3 | 3,816 ft | 12:00 AM | Crew |
La Balme LaBalme | 25.7 | 5,614 ft | 2:00 AM | Water only |
Les Chapieux U4 | 32.6 | 5,072 ft | 5:15 AM | Crew |
Lac Combal U5 | 44.3 | 6,434 ft | 10:00 AM | — |
Checrouit - Maison Vieille U6 | 48.9 | 6,404 ft | — | — |
Courmayeur U7 | 52 | 3,927 ft | 1:15 PM | Drop bagCrew |
Refuge Bertone U8 | 55.4 | 6,486 ft | — | — |
Arnouvaz U9 | 63.4 | 5,860 ft | 6:15 PM | — |
La Fouly U10 | 72.5 | 5,256 ft | 10:30 PM | Crew |
Champex-Lac U11 | 81.1 | 4,829 ft | 2:30 AM | Crew |
Plan de l'Au PlanDeLAu | 84.1 | 4,386 ft | 3:45 AM | — |
Trient U12 | 91.4 | 4,288 ft | 8:00 AM | Crew |
Vallorcine U13 | 98.9 | 4,154 ft | 11:15 AM | Crew |
La Flégère U14 | 106 | 6,227 ft | 2:45 PM | — |
Chamonix (finish) Finish | 110.4 | 3,425 ft | 4:30 PM | Drop bagCrew |
Drop bags, crew stops, grade-adjusted pacing, and a printable plan — free.