Starts Lookout Campground, west of Faust, Utah
Friday, Oct 16, 2026 · 5:00 AM start (America/Denver)
All times shown in the race's own timezone (America/Denver).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Lookout Campground (Start) Start | 0 | — | — | Crew |
Government Creek GovCreek | 8.5 | — | — | Crew |
Simpson Springs Corral SimpsonSprings-1 | 16.4 | — | — | Crew |
Riverbed Station Monument Riverbed-1 | 24.4 | — | — | Crew |
Dugway Topaz Well DugwayTopazWell-1 | 33.3 | — | — | Crew |
Dugway Pass DugwayPass-1 | 37.5 | — | — | — |
Dugway Geode Beds DugwayGeodeBeds-1 | 40.9 | — | — | Crew |
Blackrock Station Blackrock-1 | 48.5 | — | — | Crew |
Fish Springs NWR (Turnaround) FishSprings | 58.2 | — | 10:00 PM | Crew |
Blackrock Station Blackrock-2 | 67.9 | — | 1:00 AM | Crew |
Dugway Geode Beds DugwayGeodeBeds-2 | 75.5 | — | — | Crew |
Dugway Pass DugwayPass-2 | 78.9 | — | — | — |
Dugway Topaz Well DugwayTopazWell-2 | 83.1 | — | 6:00 AM | Crew |
Riverbed Station Monument Riverbed-2 | 92 | — | — | Crew |
Simpson Springs Corral (Finish) Finish | 100 | — | 11:00 AM | Crew |
Crew required for both the 50-mile and 100-mile races. Crew may meet runners almost anywhere along the course EXCEPT a ~0.53-mile no-crewing zone on the east side of Dugway Pass (applies in both directions). No drop bags of any kind are allowed anywhere on the course away from crew — this is a crew-supported race, not an aid-station-supported one. Staggered wave starts (every 30 min, 5:00-7:00 AM, assigned by the race director) mean the 30-hour overall cutoff is measured from each runner's own start time, not a fixed clock time.
Drop bags, crew stops, grade-adjusted pacing, and a printable plan — free.