Starts Paraty - Centro Histórico, Paraty, Rio de Janeiro, Brazil
Friday, Sep 18, 2026 · 7:00 PM start (America/Sao_Paulo)
All times shown in the race's own timezone (America/Sao_Paulo).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Paraty Largada (Start) Start | 0 | -35 ft | — | Crew |
Grauna AS1 | 8 | 373 ft | — | — |
Barra Grande AS2 | 14.2 | -67 ft | — | — |
Taquari AS3 | 20.3 | -19 ft | 2:00 AM | Drop bagCrew |
Cume do Taquari AS4 | 26.1 | 3,253 ft | — | — |
Serraria AS5 | 32.9 | 3,808 ft | — | — |
Escola do Pinhal AS6 | 39.9 | 4,299 ft | — | Crew |
Trutario Rio Manso AS7 | 46.2 | 3,980 ft | 2:30 PM | Drop bagCrew |
Pedra da Macela AS8 | 51.6 | 5,557 ft | — | — |
Macela AS9 | 53.2 | 4,478 ft | 6:30 PM | Crew |
Janela do Mar AS10 | 54 | 4,827 ft | — | — |
Cachoeira 7 Quedas AS11 | 58.6 | 1,241 ft | 10:00 PM | — |
Caboclo AS12 | 62.5 | 284 ft | — | — |
Paraty Chegada (Finish) Finish | 65.9 | 20 ft | 1:00 AM | Drop bagCrew |
Drop bags, crew stops, grade-adjusted pacing, and a printable plan — free.