Starts Cala d'Estellencs, Estellencs, Mallorca
Friday, Oct 30, 2026 · 10:00 PM start (Europe/Madrid)
All times shown in the race's own timezone (Europe/Madrid).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Cala d'Estellencs (Start) Start | 0 | 69 ft | — | Crew |
Esporles AS1 | 8.7 | 782 ft | 12:15 AM | — |
Valldemossa AS2 | 15.3 | 1,348 ft | 2:20 AM | — |
Bunyola AS3 | 23.4 | 656 ft | 4:30 AM | — |
Orient AS4 | 32.3 | 1,599 ft | 7:40 AM | — |
Alaró AS5 | 37.1 | 727 ft | 9:30 AM | Drop bagCrew |
Tossals Verds AS6 | 43 | 1,731 ft | 11:40 AM | — |
Can Bajoca AS7 | 47.6 | 778 ft | 1:30 PM | — |
Son Amer AS8 | 53.5 | 1,731 ft | 4:00 PM | — |
Lluc AS9 | 59.6 | 1,570 ft | 6:20 PM | Drop bagCrew |
Cúber AS10 | 68.5 | 2,475 ft | 10:30 PM | — |
Fornalutx AS11 | 76.1 | 470 ft | 1:15 AM | — |
Sóller AS12 | 80.5 | 38 ft | 3:00 AM | Water only |
Port de Sóller (Finish) Finish | 85.3 | 13 ft | 4:30 AM | Crew |
Assistance is forbidden at all points on the course except the ALARÓ and LLUC aid stations - runners must not receive support anywhere else. Two official 30-liter drop bags are provided at bib pickup: one transported by the organization to ALARÓ, the other to LLUC. Both bags are then transported to Port de Sóller after the race and must be collected within 2 hours of the official race closure.
Drop bags, crew stops, grade-adjusted pacing, and a printable plan — free.