Starts Cala d'Estellencs, Estellencs, Mallorca, Spain
Saturday, Oct 31, 2026 · 6:00 AM start (Europe/Madrid)
All times shown in the race's own timezone (Europe/Madrid).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Cala Estellencs (Start) Start | 0 | 69 ft | — | Crew |
Esporles AS1 | 8.7 | 782 ft | 8:20 AM | — |
Valldemossa AS2 | 15.3 | 1,346 ft | 11:00 AM | — |
Bunyola AS3 | 23.4 | 656 ft | 1:00 PM | — |
Orient AS4 | 32.3 | 1,599 ft | 4:15 PM | — |
Alaró AS5 | 37.2 | 654 ft | 6:00 PM | Drop bagCrew |
Tossals Verds AS6 | 43 | 1,680 ft | 8:15 PM | — |
Cúber AS7 | 47.2 | 2,475 ft | 9:45 PM | — |
Fornalutx AS8 | 54.7 | 471 ft | 12:30 AM | — |
Sóller AS9 | 59.3 | 37 ft | 2:00 AM | Water only |
Port de Sóller (Finish) Finish | 64.1 | 13 ft | 3:30 AM | Drop bagCrew |
Assistance (crew access) is only permitted at the ALARÓ aid station (mile 37.2) — assistance is forbidden at every other aid station along the course. Runners receive one drop bag ('life bag') that the organization transports to ALARÓ; bags are also available at the Port de Sóller finish.
Drop bags, crew stops, grade-adjusted pacing, and a printable plan — free.