Starts Canoe Creek State Park, Blair County, PA
Saturday, Jul 11, 2026 · 2:00 PM start (America/New_York)
This race has already happened, so it can't be planned anymore.
All times shown in the race's own timezone (America/New_York).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Canoe Creek State Park Start | 0 | 922 ft | — | — |
Flowing Spring AS1 | 4.7 | 902 ft | 3:30 PM | — |
Williamsburg AS2 | 9.7 | 850 ft | 4:45 PM | Drop bagCrew |
Mt. Etna AS3 | 15.7 | 791 ft | 6:30 PM | — |
Alfarata AS4 | 20.8 | 722 ft | 8:00 PM | Drop bagCrew |
Colerain AS5 | 27.8 | 1,949 ft | 10:45 PM | — |
Indian Steps AS6 | 36.5 | 1,588 ft | 2:30 AM | Drop bagCrew |
Lowry Trail Crossing Lowry | 40.8 | 1,286 ft | — | — |
Jo Hayes JoHayes | 42.8 | 2,070 ft | — | Water only |
Little Flat AS7 | 50.9 | 2,425 ft | 8:15 AM | Drop bag |
Big Flat BigFlat | 54.3 | 2,362 ft | — | Water only |
Alan Seeger AS8 | 58.6 | 1,060 ft | 11:00 AM | Crew |
Greenwood Furnace State Park Finish | 63.4 | 1,017 ft | 1:00 PM | Drop bagCrew |
Start: Canoe Creek State Park, Blair County, PA. Finish: Greenwood Furnace State Park, Huntingdon County, PA (point-to-point course). Course uses the Standing Stone, Mid State, and Lower Trails.
Crew-accessible aid stations: Williamsburg (AS2), Alfarata (AS4), Indian Steps (AS6), Alan Seeger (AS8).