Starts Waterville, PA
Saturday, Aug 8, 2026 · 5:00 AM start (America/New_York)
This race has already happened, so it can't be planned anymore.
All times shown in the race's own timezone (America/New_York).
| Station | Mile | Elevation | Cutoff | Access |
|---|---|---|---|---|
Start Start | 0 | 758 ft | — | Crew |
Ramsey Road AS1 | 5.7 | 1,850 ft | — | — |
Ramsey AS2 | 11.1 | 620 ft | — | — |
Lower Pine Bottom AS3 | 17.5 | 787 ft | — | Drop bagCrew |
Browns Run AS4 | 25.5 | 673 ft | — | — |
Happy Dutchman AS5 | 31.2 | 1,952 ft | — | — |
Ritchie Road AS6 | 38.2 | 1,975 ft | — | — |
Hyner Run AS7 | 42.9 | 860 ft | — | Drop bagCrew |
Dry Run AS8 | 50.8 | 2,152 ft | — | — |
Big Trail AS9 | 56.1 | 2,119 ft | — | — |
Tomb Flats AS10 | 62.3 | 748 ft | — | Drop bagCrew |
Cedar Run AS11 | 72.1 | 994 ft | — | — |
Blackwell AS12 | 79.8 | 856 ft | — | Drop bagCrew |
Sky Top AS13 | 84.2 | 1,578 ft | — | — |
Barrens AS14 | 92.2 | 1,834 ft | — | — |
Hackett AS15 | 98.3 | 1,693 ft | — | — |
Finish Finish | 102.2 | 751 ft | 5:00 PM | Drop bagCrew |
## Crew Access
Crew and spectators are permitted only at four aid stations — AS3 Lower Pine Bottom, AS7 Hyner Run, AS10 Tomb Flats, and AS12 Blackwell — plus the Start/Finish. Starting in 2026, AS14 Barrens no longer allows crew, spectators, or pacer entry/exit (a rule change from prior years). One crew vehicle per runner; RVs prohibited at Blackwell. No support at any other aid station or along the course — this is a Pennsylvania state-park/forest permit requirement, not just a race preference, and violations can disqualify the runner.
## Driving times between crew stations
Start/Finish (Little Pine State Park) → AS3: ~10 min. AS3 → AS7: ~22 min. AS7 → AS10: ~40 min. AS10 → AS12: ~22 min. AS12 → Finish: ~35 min.
## Pacers
Pacers may join at AS7 Hyner Run, AS10 Tomb Flats, or AS12 Blackwell only (not AS14 Barrens, as of 2026). One pacer on course at a time; pacers may not carry supplies or run ahead of their runner.